Product Details:
Application | Laboratory |
Brand | Novasina |
Protection Class | IP22 |
Weight | 2.8 kg |
Calibration Range | 0.110....0.970 aW |
Versions | Advanced |
Current Supply | 5 VDC,+/- 6percent,max. power consumption 10W |
Power Supply or Mains | 90....264VAC 50/60Hz |
Display | 4.3" LC-Display,color |
Communication | USB for PC / Drucker (Advanced),SD/SDHC-card (Basic and Advanced) |
Housing | Two part PC/ABS housing |
Dimensions | 200L x 285W x 105H mm |
Volume measurement chamber | 15mL |
Dimensions Sample Cup | Durchmesser 30mm x Hohe 14mm |
Partially Compliant | 21CFR 11 |
LabTouch-aW Advanced (p/n: 2600776)
aW measuring instrument for many samples, whether liquid, gel-like or solid.With its ergonomic design and touch screen, it makes water activity measurement easier than ever before.
Partial temperature control and integrated sample surface temperature enable accurate and reproducible measured values. Various measurement modes are available.
LabTouch benefits fast mode for one measurement in max. 10 minutes.Partially thermostatic chamber. SD card for easy measurement data management. Reusable SAL-T calibration standard.
Specifications of LabTouch
Make: Novasina, Switzerland
Additional Information:
Product Details:
Application | Laboratory |
Brand | Novasina |
Protection Class | IP20 |
Rel air humidity | 5....95 percent rH,non-condensing |
Temperature | 5...45 deg C |
Power Supply | 100...260 VAC |
Power Consumption | 42 Watts |
Display | 7" Capacitive touch screen |
Communication | RS-232 and USB 2.0 for PC,RS-232 for Epson printer TM-U220D,SD-Card |
Calibration Range | 0.0400....1.0000aW |
Housing | Hybrid painted steel housing / PUR |
Weight approx | 10 kg |
Dimensions | 423L x 260W x 186H mm |
Volume measurement Chamber | 12 mL |
Dimensions Sample Cup | Diameter 40mm x Height 13mm |
Partially Complaint | 21CFR11 compliant Audit Trail,21CFR11 compliant User Management |
LabMaster-aw neo (p/n: 260 1500)
Make: Novasina, Switzerland
Additional Information:
Product Details:
Brand | Novasina |
Model Number | ClimMate |
Display | Capacitive TFT display |
Calibration Range | 0.11....0.90 aW |
Current Supply | 4x 1,5 VDC Alkaline batteries or adapter 5 VDC |
Power Supply or Mains | 90.....264 VAC,50/60Hz |
Communication | USB to PC |
Housing | Plastic Housing |
Weight | 0.2 kg |
Dimensions | 62L x 170W x 34H mm |
Volume measurement chamber | 480mL |
Dimensions Sample Cup | Diameter 80mm x Height 95mm |
Protection Class | IP54 |
ClimMate (p/n: 2601288)
Handheld device for detection and storage of various parameters such as air humidity, temperature, absolute pressure, air velocity, CO2, water activity
Battery powered 4xAA 1.5V or USB power supply
Digital sensor interface for intelligent sensors
Brilliant multicolor TFT touch screen
USB cable & SmartGraph III visualisation PC software
Data logging function (2 milion data point storage)
Multi language operation menu
Included carrying case
Make: Novasina, Switzerland
Additional Information:
Product Details:
Brand | Interscience |
Material | Stainless Steel |
Model Number | BabMixer 400CC |
Capacity | 50-400 mL |
Dimension | 26.5 x 42 x 26 cm |
Removable and autoclavable paddles and Click and Clean system | Yes |
Blending power indicator | Yes |
Adjustable blending power up to 28 kg of pressure | Yes |
Digital screen | Yes |
Leak free Q tight system | Yes |
Side by side paddle stop | Yes |
Silent brushless motor | Yes |
Window door | Yes |
Security drip tray | Yes |
Door | 270 deg opening door |
Power | 100-240 V 50-60Hz |
Compact and ergonomic | Yes |
Door weight | 950 g |
Blending time | from 1 s to 59 min |
Blending speed | Variable speed 4,6,8,10 strokes/s |
Weight | 16 kg |
BagMixer 400CC is an easy-to-use and powerful lab blender. Adapted to all kinds of application and with a guarantee of optimal bacterial extraction,it is a great tool for lab analyses avoiding risk of all cross-contamination.
1. QUICK HOMOGENIZING OF SAMPLES
Additional Information:
Product Details:
Application | Laboratory |
Brand | Novasina |
Measuring Range | 0.03 to 1.00 aW |
Accuracy | +/- 0.030 aW |
Data Storage | No |
Thermostatted Chamber | No |
Reusable Standard | Yes |
LabStart-aw (p/n: 2600992)
Make: Novasina, Switzerland
Additional Information:
Product Details:
Application | Laboratory |
Brand | Novasina |
Protection Class | IP22 |
Weight | 1.2kg |
Calibration Range | 0.110.....0.900 aW |
Versions | with and without battery pack |
Current Supply | 5 VDC,+/- 6 percent |
Power Consumption | 10 Watts |
Power Supply or Mains | 90...264 VAC,50/60Hz |
Display | LCD display |
Communication | SD/SDHC-card |
Housing | Two-part PC/ABS housing |
Dimensions | 225L x 140W x 85H mm |
Volume measurement chamber | 15 mL |
Dimensions Sample Cup | Diameter 30mm x Height 14mm |
Partially Compliant | 21CFR 11 |
LabSwift-aw with battery (p/n: 2600179)
Make: Novasina, Switzerland
Additional Information:
Product Details:
Brand | Interscience |
Material | Stainless Steel |
Model Number | Bagmixer 400 P |
Capacity | 50-400 mL |
Dimension | 26 x 39 x 29 cm |
Leak free Q tight system | Yes |
Security drip tray | Yes |
Door | 270 deg opening door |
Compact and ergonomic | Yes |
Door weight | 1050 g |
Blending time | 30,60,90,120,150,180,210 s |
Blending speed | Fixed speed 8 strokes/s |
Weight | 16.5 kg |
Power | 110-220 V 50-60Hz |
1. QUICK HOMOGENIZING OF SAMPLES
2. EASY CLEANING
3. USER-FRIENDLY
Additional Information:
Product Details:
Brand | Interscience |
Model Number | BagMixer 400 W |
Capacity | 50-400 mL |
Material | Stainless Steel |
Leak free Q tight system | Yes |
Window door | Yes |
Security drip tray | Yes |
Door | 270 deg opening door |
Compact and ergonomic | Yes |
Door weight | 950 g |
Blending time | 30,60,90,120,150,180,210 s |
Blending speed | Fixed speed 8 strokes/s |
Dimensions | 26 x 39 x 29 cm |
Weight | 16.5 kg |
Power | 110-220 V 50-60Hz |
Additional Information:
Product Details:
Brand | Interscience |
Model Number | BagMixer 400 S |
Capacity | 50 to 400 mL |
Material | Stainless ateel |
Adjustable blending power | Yes |
Side by side paddle stop | Yes |
Click and Clean System | Removable Paddles |
304 L Stainless steel body | Yes |
Integrated security stainless steel drip tray | Yes |
Power in watts | 180 Watts brushless motor |
Multi function digital screen | Yes |
Speed | 4 adjustable speeds |
TotalAccess System | Door opens flat |
Light Code | Color status LED |
White polycarbonate blending chamber | Yes |
White LED light in blending chamber | Yes |
Sound level | Less than 48 db |
Door weight | 1050 g |
Blending time | from 1 s to 59 mn |
Blending speed | 4,6,8,10 strokes |
Dimensions | 29 x 45 x 37 cm |
Weight | 26 kg |
Power | 100-240 V 50-60Hz |
1. SUPER SILENT HOMOGENIZING
2. QUICK HOMOGENIZING OF SAMPLES
3. EASY CLEANING
4. USER-FRIENDLY
Additional Information:
Product Details:
Brand | Interscience |
Model Number | BagMixer 400 SW |
Capacity | 50-400 ml |
Adjustable blending powder | Yes |
Side by side paddle stop | Yes |
Click and clean system | Removable Paddle |
304L Stainless Steel Body | Yes |
Integrated security Stainless Steel drip tray | Yes |
Power in watts | 180 Watts brushless motor |
Multi function digital screen | Yes |
Speed | 4 adjustable speed |
Total Access System | Door opens flat |
Light Code | Color status LED |
White Polycarbonate blending chamber | Yes |
White LED light in blending chamber | Yes |
Double layer window door | Yes |
Liquid sensor | Detecting leaks bags |
Sound level | Less than 48 db |
Door weight | 950g |
Blending time | from 1 s to 59 mn |
Bleending speed | 4,6,8,10 strokes/s |
Dimensions | 29 x 45 x 37 cm |
Weight | 26 kg |
Power | 100-240 V,50-60Hz |
Additional Information:
Product Details:
Model Number/Name | Colony Counter |
Application | Laboratory |
Brand | Interscience |
Weight | 4.5 kg |
Power | 100-240 V,50/60 Hz |
Model Number | Scan 100 |
Dimensions | 31 x 25 x 18 cm |
Indicative sound | Adjustable volume 4 levels |
LED lighting | Adjustable lighting |
Counting zone | Touch surface adjustable sensitivity |
Storage | Built-in storage rack for accessories |
Counting | 0-1999 CFU |
Export | Via USB for transfer to any software without prior installation |
Petri dishes size | 55,65,90,150 mm - All media |
Made from | Stainless steel - neoprene cell |
Screen | Digital,multi-function |
Additional Information:
Product Details:
Brand | Interscience |
Medium Material | Non-Woven |
Model Number | BagFilter 400P |
Max blending volume | 400 mL |
Optimal blending volume | 50-300 mL |
Bag dimensions | 190 x 300 mm |
Pack of | 25 |
Box of | 500 |
Additional Information:
Product Details:
Brand | Interscience |
Color | Transparent |
Model Number | BagLight Polysilk 400 |
Max blending volume | 400 mL |
Optimal blending volume | 50-300 mL |
Bag dimensions | 175 x 300 mm |
Pack of | 50 |
Box of | 500 |
Additional Information:
Product Details:
Brand | Interscience |
Model Number | RollBag 1300 |
Max sampling volume | 1300 mL |
Optimal blending volume | 50 -300 mL |
Bag dimension | 175 x 290 mL |
Box of | 500 |
Additional Information:
Product Details:
Size | 20.5 x 35.5 x 21 cm |
Model Number | BagRack 400 mL |
Material | Stainless steel |
Brand | Interscience |
Qty of bags | 10 |
Bag size | 400 mL |
Additional Information:
Product Details:
Brand | Interscience |
Model Number | BagOpen 400mL |
Volume | 400 mL |
Dimensions | 15 x 7.5 x 25 cm |
Bag size | 400 mL |
Side Material | Unbreakable Polycarbonate |
Additional Information:
Product Details:
Brand | Interscience |
Usage/Application | Autoclave Deodorant |
Fragrance | Lemon |
Pot of | 100 |
Model Number | Anabac Citrus |
Additional Information:
Product Details:
Brand | Interscience |
Usage/Application | Autoclave Deodorant |
Model | Anabac Classic |
Fragrance | Mint and eucalyptus |
Pot of | 100 |
1. SAFE
2. FRENCH PERFUME
3. USER FRIENDLY
Additional Information:
Product Details:
Brand | Interscience |
Usage/Application | Autoclave Deodorant |
Fragrance | Flower |
Model Number | Anabac Floral |
Pot of | 100 |
1. SAFE
2. FRENCH PERFUME
Additional Information:
Product Details:
Brand | Interscience |
Usage/Application | Autoclave Deodorant |
Model Number | Anabac Peach |
Fragrance | Peach |
Pot of | 100 |
1. SAFE
2. FRENCH PERFUME
3. USER FRIENDLY
Additional Information:
Product Details:
Brand | Interscience |
Usage/Application | Autoclave Deodorant |
Fragrance | Apple |
Pot of | 100 |
Model Number | Anabac Poma |
Additional Information:
Product Details:
Brand | Interscience |
Model Number | BagClip 400mL |
Length white clip | 195 mm |
Length green tube | 225 mm |
Quantity per pack | 50 |
Liquid and Gas proof | Yes |
Additional Information:
Product Details:
Brand | Interscience |
Material | Stainless Steel |
Specifications of iMix (p/n: 027 230)
The World’s best Quality / Price Ratio
Stainless Steel Blending Chamber – Easy cleaning
Nominal Capacity: 50-400 ml
Variable time settings (30-210 secs, or ∞)
Powerful motor: Strong and smooth blending
Shock absorbers: life-time resistant
Fully opening door: full access
No contact between sample and blender – increases hygiene, safety and sample integrity
ISO 9001-2000 – CE compliant
Applications: Bacterial and chemical analyses in food, cosmetic, pharmaceutical, medical products, environment, etc.
Make: Interscience, France
Additional Information: